官方微博 | 官方微信 | 考试提醒 添加收藏 XML
江苏考试类别
江苏考试地区
江苏公务员考试网,为您提供公务员考试第一手资料!
您的当前位置:江苏公务员考试网时政要闻 >> 公考要闻 >>

2012年宿迁市基层公益性岗位招聘考试面试通知

Tag: 宿迁市 公益性岗位 面试通知 2012-10-11 【 打印 】 我要提问我要提问
  关于2012年全市基层公共服务公益性岗位招聘考试面试的通知
各位考生:
  根据省人力资源和社会保障厅、财政厅、民政厅《关于做好2012年开发基层公共服务公益性岗位重点帮扶困难家庭和就业困难高校毕业生就业工作的通知》(苏人社发〔2012〕229号)精神,经全省统一组织笔试由省人社、民政等部门共同研究入围最低分数线划定为80分(含)以上,面试及综合录取线由各市根据岗位设置情况以及考生人数确定。现将入围面试人员名单和面试有关工作事项公布如下:
  1、面试时间:10月20日(星期六上午8:00开始),地点:淮海技师学院。
  2、请参加面试考生于10月16日、17日、18日工作时间内携带一张二寸照片到当地民政局领取面试通知书。领取通知书时,需当场抽签决定自己所在的考场号并签字确认。
  3、本次面试采用结构化面试方式,面试成绩不设合格线,但形不成竞争的职位(宿城区、宿豫区、泗阳县),面试成绩须达到60分为合格。
  4、面试结束后,按笔试成绩和面试成绩各占50%的比例计算总成绩,从高分到低分按录用职位数确定体检人员。
  咨询电话:84359663
面试人员名单
321322198810030233 40113011320 121
321322199012160070 40113011425 117
321323198710250411 40113011613 116.5
321324198808140049 40113012329 114.5
32132219900727011x 40113011118 113.5
321321198810265466 40113010727 113
321322198910090049 40113010217 113
321324199002052466 40113011520 112
321321199001190032 40113012204 111.5
321324199103085021 40113011406 111
321324198807301621 40113010511 111
321324198707123020 40113011211 111
321302199102031226 40113010317 111
321323198810166524 40113010302 110.5
321321199001124043 40113012514 110.5
321321198704072265 40113012113 110.5
321011198911250061 40113011924 110.5
321324198805014266 40113010923 110
321302199003040063 40113012026 110
321324198612264680 40113010810 110
321302199005240018 40113010826 110
321322198803164612 40113010310 110
321302198810018837 40113011219 109.5
321324199010160010 40113010211 109
321324198811160040 40113010704 109
321324198808040048 40113011712 109
321323198802060412 40113010402 109
321322199009090024 40113011221 108.5
321321198905026433 40113010530 108.5
321322199012050023 40113011009 108.5
321323198901275566 40113010406 108.5
321324198909200207 40113011615 108.5
321321199011103422 40113012029 108.5
321322198911135114 40113012309 108.5
321324198905144017 40113012017 108
321323199004060455 40113010516 108
321322198905105103 40113012312 108
321323199001190019 40113011821 107.5
321322198907033350 40113010920 107.5
321322198708253465 40113012508 107.5
321324198803240040 40113010828 107.5
321321198811164026 40113012028 107.5
321302198906230429 40113010829 107
321321198805096223 40101010312 107
321324198909230211 40113011816 106.5
32132419880904004X 40113010124 106.5
32132119900805296X 40113010622 106.5
320881198205014813 40113010706 106
321322198901300024 40113010119 106
321324198808203839 40113010327 106
32132419880629022X 40113012320 106
321324199107300040 40113011022 106
32132419880810008X 40113010130 106
321322198711243217 40113010120 106
321302198911140065 40113011023 106
321323198908270266 40113011506 105.5
321322198906156033 40113010503 105.5
32132119890728222x 40113012218 105.5
321324198808120048 40113010614 105.5
321324198811210415 40113011203 105.5
321324198712080010 40113010616 105.5
321324198901280214 40113012313 105.5
321324199101051848 40113010717 105
32132419890605008x 40113011701 105
321321198903207089 40113010427 105
321322199007120840 40113010823 105
321322198804113227 40113010628 105
321322198704172625 40113010112 105
321322198912190043 40113010922 104.5
321324199001093047 40113011416 104.5
321324199001150224 40113011016 104.5
321324198809090020 40113011730 104.5
321324198804105043 40113012408 104
321321198902043625 40113011523 104
321322198609125660 40113011804 103.5
321324198910115421 40113012207 103.5
321302198909020849 40113011502 103.5
321324199101120073 40113011930 103.5
321324199007253830 40113010710 103.5
32132419890405022x 40113011624 103.5
321324198908200176 40113010411 103.5
321321198909024224 40113010405 103.5
321322198911012026 40113012221 103.5
321323198710113038 40113010913 103
321321198605062723 40113010601 103
321321199109153639 40113010213 103
321321198906254833 40113012505 103
321302198909232016 40113010216 102.5
321321198707204235 40113010221 102.5
321322199111094224 40101010708 102.5
321323198903164720 40108011118 102.5
321322198803285633 40113012225 102.5
321302198909270821 40113010519 102.5
321324198912110050 40113011303 102.5
32132219910106104X 40113010508 102.5
321324199004280024 40113011005 102.5
321302198910218844 40113012126 102
321324198805020236 40113010326 102
321323198808160262 40113010903 102
321324199003022015 40113012219 102
321324199004030236 40113010821 102
321322198910084829 40113010625 102
320825199112220232 40113010808 102
321302198803112016 40113011827 102
321321198912114626 40113011213 101.5
321322198801184214 40101010528 101.5
321322199001160067 40113012110 101.5
321322198904160020 40113011918 101.5
321324199005162820 40113011412 101.5
32132219861110325X 40113012224 101.5
321322198604033281 40113011021 101.5
321322198706083618 40113011917 101.5
321322198907075024 40113012304 101.5
32132219900911062x 40113011814 101.5
321322198909100027 40113010527 101.5
321322198201201025 40113010320 101.5
321322198907280466 40113010214 101.5
321324198910202218 40113010902 101
321321198603184233 40113010424 101
321324198801295048 40113010423 101
32130219900224083X 40113012223 101
321324199004130026 40113010403 101
321302198802200815 40113010401 101
321324199002080061 40113011623 101
321324198808013883 40113012323 101
321324199010091035 40113010803 100.5
321322198704260019 40113010109 100.5
321322199003191836 40101010516 100.5
321323199006135721 40113010807 100.5
321324198904060225 40113010418 100.5
321324198809251226 40113012109 100.5
321322199005280437 40113010311 100
321322198905194847 40113011230 100
321324198907210022 40113010605 100
321324198709154840 40113010626 100
321322198907235024 40113012201 100
321324198910210023 40113011310 100
321324198610210240 40113010609 100
321322198709270865 40113011818 100
321322198905070238 40113010510 100
321322198711134619 40113011308 100
321322198507030222 40113010811 100
321322198603260415 40113011518 100
32130219910219042X 40113012415 99.5
321324198809253440 40113010205 99.5
321322198711122220 40113010709 99.5
321324198811160251 40113010916 99.5
321323199003081721 40113011519 99.5
321302198812080036 40113010413 99.5
321322198711020224 40113010802 99.5
321321198901196865 40113010106 99.5
321322199012240046 40113011018 99.5
321324199004032688 40113010816 99
321321198409012913 40113012421 99
321321199011262722 40113010408 99
321324198809060083 40113010702 99
321323198907124726 40113012004 99
32132319891021436X 40113011216 99
321321198905117044 40113011228 99
321324199003012415 40113010919 98.5
32132319890420021X 40113011823 98.5
321324199006220068 40113010420 98.5
321321198903122923 40113010921 98.5
321324198902044213 40113011206 98.5
321322198909010048 40113011215 98.5
321321198905102221 40113011614 98.5
321324198705061620 40113011910 98
321324198910060045 40113011715 98
321322198411015650 40113012130 98
321321197805205819 40113010116 98
321324199007020068 40113012117 98
320381198612282113 40113011319 98
321324198810271419 40113012025 98
321324198811306249 40113011103 97.5
321302199006260037 40113011803 97.5
32130219911202082X 40113010725 97.5
321324198809160025 40113012321 97.5
321322198811278820 40113012403 97.5
321324199001023022 40113012016 97.5
321321198811177820 40113012430 97.5
321322199205031048 40113012116 97.5
321322198809053227 40113010410 97.5
321322198709110220 40113011504 97.5
321324198910293615 40113010521 97.5
321324198802280446 40113010606 97.5
32132219900602622X 40113010201 97
321322199010170419 40113011909 97
321324198903103027 40113012115 97
321324198801140046 40113012416 97
321324198808212639 40105010417 97
321302199003050843 40113011410 97
321321198906204422 40113010117 97
321321198903190037 40113010524 97
321322198806135227 40113010118 97
321322199010143429 40101010107 96.5
321324198807305489 40113012406 96.5
321322198907162646 40113011705 96.5
32082519901121022x 40113012015 96.5
321324198912245449 40113011511 96.5
321324198809080105 40113011922 96.5
321322198707054210 40113012322 96.5
321322198909164020 40113011611 96.5
321302198707290429 40113010301 96.5
321322199408240245 40113010624 96
321321199007206429 40113010716 96
321322199002026820 40113011220 96
32072119891230202X 40113011207 96
321323199001170413 40113010125 96
321323198906120061 40113011003 96
321322199004200204 40113011204 96
321324199012120231 40113011423 96
321321198908024249 40113011322 96
321324199108250217 40113010126 95.5
321322198803043933 40113011126 95.5
321322198811050025 40113012509 95.5
321322198603222435 40113010105 95.5
321322199003242066 40113011501 95.5
321323198907010059 40113011420 95.5
321322198810080038 40113012008 95.5
321324199010210225 40113011210 95.5
321322199011050048 40113010429 95.5
321324198903243417 40113010412 95.5
321302198905118822 40113012510 95.5
321321198901032916 40113011807 95
321324198801140230 40113011202 95
321322199011290017 40113011324 95
321324199109202022 40113011124 95
321324199002280442 40113012513 95
321322198903040086 40113012318 95
32132419880426006X 40113012326 95
321322199003232060 40113011024 95
321302198904201448 40113012105 94.5
321324199007160028 40113011409 94.5
321324199103060078 40113010430 94.5
321322198912200643 40113011112 94.5
321322198708120056 40113010507 94.5
321323198907250423 40113011617 94.5
321322198604302023 40113010319 94.5
32132419910924381X 40113010312 94.5
321322199001051100 40113010926 94.5
321323198905166762 40113010904 94.5
321321199008066827 40113011222 94.5
321322198908080503 40113012112 94.5
321302198909168886 40113011312 94
321322198903154024 40113010226 94
342222198710026500 40113012503 94
321324198802280024 40113010304 94
321324198806300221 40113010323 94
321324198912103432 40113010613 94
321302198911032101 40113011302 94
321323198611293045 40113011121 94
321302198805031420 40113012121 94
321322198903240264 40113011603 94
321324199009010015 40113011904 94
321322199012100211 40113011717 94
321322198908280046 40113010621 94
321324198901030426 40113010825 94
321324198808150044 40113011101 94
321324199001034637 40113010121 94
32132419890907241x 40113010305 94
32132419881122362X 40113011729 94
321322198810050648 40113010225 94
321322199103045422 40113012103 94
321322198908040085 40113011305 94
321302198711020835 40113011828 93.5
321322199001173423 40113010202 93.5
321323198801053640 40113011902 93.5
321324198909212611 40113011427 93.5
321324199010051025 40113012504 93.5
321321199106042941 40113010110 93.5
321324199111042216 40113011224 93.5
321324199005040049 40113010115 93.5
321322199006022026 40113010824 93.5
321324198808153632 40113011825 93.5
321323199203300220 40113010229 93
321322198805098620 40113011212 93
321324198701230044 40113011115 93
321322198806153062 40113012023 93
321321198701132947 40113012009 93
321321198701024217 40113010425 93
321322198912308849 40113011102 93
32130219911106082x 40113010102 93
321321198912056454 40113010127 93
321323198809202436 40113010329 93
321322199004140205 40113012409 93
321321198907047027 40113011724 93
321323199106244722 40113010528 92.5
321322199107130042 40113011716 92.5
321324199112196022 40113012227 92.5
321324198706220291 40113010303 92.5
321322198901090020 40113012022 92.5
321324198902172709 40113010815 92.5
321302199006072044 40113011105 92.5
32132219890309026X 40113011921 92.5
321324198901132086 40113012114 92.5
321322198907100920 40113011619 92.5
321324199105220020 40113011405 92
321324199009270423 40113012018 92
321302199005018425 40113010708 92
321323199007284147 40113012013 92
321322198908059026 40113010930 92
321322199006246812 40113012119 92
321324199002022224 40113010714 92
321324198711295028 40113011819 92
321322199003220019 40113011514 91.5
321321198907113135 40113012407 91.5
321321198608105688 40113010223 91.5
32132119890620422X 40113012424 91.5
321324199002015024 40113011802 91.5
321322199208220047 40113011927 91.5
321324198704181620 40113012127 91.5
321302199003160081 40113010224 91.5
321322198907080675 40113011925 91.5
321322198711013294 40113011513 91.5
321324198910060029 40113010123 91.5
321324199101190047 40113011030 91.5
321321199008197886 40113010114 91.5
321324198812061431 40101010509 91
321324199011160063 40113011512 91
321322198906200225 40113011810 91
321324198810181667 40113010718 91
321322199006130027 40113011108 91
321324199010080045 40113012419 91
321321198803204227 40113011309 91
321321199009095427 40113010604 91
321324198812260027 40113010328 91
321324199010050049 40113010506 91
321321198911015028 40113011226 91
321322198907070223 40113011627 90.5
321302198103060841 40113010308 90.5
321324198912101824 40113011010 90.5
321323199008050262 40113011901 90.5
320322197903135629 40113012208 90.5
321321198908106420 40113010204 90.5
32132419920109428x 40102010317 90.5
321324199107085424 40113012426 90.5
321302198804300422 40113012230 90.5
321323199102160425 40113011402 90.5
321323199103141728 40113011017 90.5
321322199011050224 40113011822 90.5
321324198802070019 40113011829 90
321322198902070670 40113011013 90
321323199205010438 40113010620 90
321322198909250228 40113010809 90
32132219890306001X 40113012108 90
321322198911280231 40113011602 90
321323199109010024 40113012315 90
321324198908203844 40113011919 90
321324198912123417 40113011315 90
321302198908200848 40113012301 90
321321198908052741 40113011830 90
321322198809240065 40113011113 89.5
32132219930922002x 40113010912 89.5
321323199010181931 40113012502 89.5
321323198903314725 40113010525 89.5
321322198810291222 40113010608 89.5
321321199004115564 40113011026 89.5
321324198602132051 40113011205 89.5
321302198909091663 40113010910 89.5
321321199110182445 40113011628 89.5
321322199006280279 40113012125 89.5
32132319891112004x 40113010723 89.5
321321198901046226 40113011923 89.5
321321198906250023 40113010107 89
321322199008093696 40113010602 89
321321199307266829 40113011629 89
321322198804142247 40113011707 89
321322199107130026 40113010415 89
321322198806225820 40113011419 89
320823198910075423 40113011311 89
321324198908161269 40113010512 89
321322199010024462 40113012429 89
32132419900618006x 40113012325 89
32132219891106546X 40113010726 88.5
321322199102120216 40113010502 88.5
321323199005260053 40113011218 88.5
321324198904100039 40113010901 88.5
321323198807155322 40113012327 88.5
321322198512114615 40113012011 88.5
321321199007304627 40113010417 88.5
321324198702164026 40113012411 88.5
321324199003023624 40113012506 88.5
321322198602200082 40113011608 88.5
321322198911170059 40113011404 88
321322198909128847 40113011612 88
321323198810104147 40113010929 88
321321199006041626 40113012123 88
321324199206202622 40113010422 88
321323198911260018 40113011605 88
321302198909301640 40113011214 88
321323199002034149 40113011422 88
321321198902287435 40113011723 88
321302198908131424 40113011128 88
321322199010030045 40113012014 87.5
321324198711051410 40113010111 87.5
321321198908113620 40113010122 87.5
321324198810241885 40113010206 87.5
321302198909200823 40113010314 87.5
321322199011100447 40113010517 87
321302199102102012 40113012302 87
321322198902283262 40102010311 87
321324199110192220 40113011304 87
321302198901060432 40113012203 87
321322198702020046 40113011424 86.5
321323199008300268 40113010208 86.5
321322198802102647 40113011725 86.5
321323199107280223 40113012425 86.5
321322198902145820 40113012210 86.5
321322198701207220 40113010819 86.5
321321198802220022 40113012212 86.5
321322198908024448 40113010806 86.5
321324198903020010 40113011004 86.5
321321199008040029 40113012417 86.5
321324199003121689 40113011916 86
321322198611179043 40113011905 86
321321198804203621 40113012501 86
321302199008030067 40113011718 86
321323198711120213 40113012507 86
32132419901201210x 40105010216 86
321322198806127016 40113011505 86
321324198809143217 40113010911 86
32082519810718691X 40113010416 86
321322198610124825 40113010222 85.5
321322198912305410 40104010120 85.5
321322199010098816 40113011702 85.5
321324198803080104 40113012517 85.5
321323199003173685 40113012206 85.5
321324198804165644 40113011125 85.5
32132119880423222x 40113010419 85.5
321324198811230248 40113010428 85.5
321324198908011017 40113011708 85.5
321323198805135328 40113011706 85.5
321322199111131224 40113011029 85.5
320825199007280022 40113011722 85.5
321322198701090421 40113012516 85.5
321324198908285624 40113010324 85.5
321322198808202630 40113010514 85.5
321302198907060425 40113012412 85.5
32132419880528002X 40113011808 85
321321199111160029 40113010719 85
321324199105260612 40113011008 85
321322198712010028 40113012003 85
321323199108155352 40113010830 85
321323198908211290 40113012303 85
321324199012113816 40113010905 85
321323199008020063 40113011012 85
321324198806066228 40113011711 85
321324198704020261 40113011429 85
321302199009038415 40113011524 84.5
321324198811170230 40113011106 84.5
321321198001145026 40113010414 84.5
321324199004200127 40113010607 84.5
321322198908243464 40113012512 84.5
321324198801032029 40113012428 84
321322199010246217 40113011630 84
321321198811135524 40113011011 84
321322199102073042 40113010805 84
321322199101055862 40113012122 84
321324198901270235 40101011025 84
32130219890422122X 40113010927 84
321322198901070302 40113011622 84
321323198807192123 40113012228 84
321302198812271625 40113010315 84
321322199009262025 40113011426 84
321322198901114424 40113012420 84
321321198910087679 40113011527 84
321302198907120029 40113011721 84
321322198910100278 40113011328 83.5
32132419890407124X 40113011626 83.5
321322199009070437 40113010520 83.5
321322199010286024 40113010529 83.5
321324199010124247 40113010917 83
321322198601208824 40113012120 83
321323198811162322 40113012002 83
321323198908140453 40113010924 83
321322198910140018 40113012209 83
321322198911203834 40113011307 83
321324198611264427 40113012222 83
32132119890222272x 40113010501 83
321302199110080415 40113010610 82.5
321323198908050669 40113012314 82.5
321321198910010030 40113010321 82.5
321324199011100079 40113011528 82
321302198803010888 40113012128 82
321321198912106511 40113011306 82
321321198907036424 40113011329 82
321322199004200044 40113010316 82
321322198801201264 40113011301 81.5
321324198805130021 40105010622 81.5
320825198911066521 40113010817 81.5
321322198901130029 40113012404 81.5
321323199002190467 40113011928 81.5
321324199002210460 40113011110 81.5
321324198911236268 40113011025 81.5
321323198909305125 40113012205 81
321323198902175524 40113012006 81
321321198910095820 40113011601 81
321323199007144144 40113010814 81
321302198505250824 40113011123 81
321322198903062082 40113010108 81
321322199001220429 40113010407 80.5
321322198908025838 40113011915 80.5
321322199008264248 40113011411 80.5
321302199002180427 40113012324 80.5
321324199005150037 40113011109 80.5
321324198907250446 40113011428 80.5
321302198812072028 40113012418 80.5
321322199003300019 40113010618 80
372925198807167724 40113010812 80
321324198907130049 40113011403 80
321324198911063838 40113011826 80
321323198708262341 40113010711 80
 
  阅读此文的人还阅读了:
  2012年江苏省基层公共服务公益性岗位招聘专题